The 16th IPL match was played between Royal Challengers Bangalore and Rajasthan.
Bengaluru had won three matches in three matches. Rcb won the toss and elected to bowl first.
Which team won yesterday’s match in IPL
Though the Rajasthan batsmen came back to set rcb a target of 177 for the loss of 9 wickets in 20 overs, the target before RCB also proved to be too dwarfed. Chasing the target, Royal Challengers Bangalore won the match by 10 wickets in 16.3 overs without losing a wicket.
Virat Kohli hit 74 off 47 balls, hitting 6 fours and three sixes. Devdutt Particle went too far, first hitting a half-century off just 27 balls and then scoring the first century of his IPL career off 51 balls.
Devdutt and Virat Kohli remained unbeaten till the end to give the team a 10-wicket victory. Devdutt scored 101 off 52 balls. He hit 11 fours and 6 sixes. His strike rate during this period was 194. Earlier, For Rajasthan Royals, Shivam Dubey hit 46 off 32 balls, hitting 5 fours and two sixes. Also on fire on statement 16 balls.
Who won yesterday match IPL 2021 RCB vs RR
Rahul Tewatia scored 40 off 23 balls. Rajasthan Royals seemed to have made it right in front of Bengaluru. Bengaluru Mohammad Siraj also took three wickets for Harshal Patel.
But when bengaluru came out to chase the target, virat started lightly but Devdutt Padikkal was batting on fourth gear from the start and rained down a stuttering four and sixes. Royal Challengers Bangalore won four matches they played till now IN IPL.
RAJASTHAN ROYALS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa | 41 | 22 | 7 | 1 | 186.36 |
c Finch b Chahal | |||||
Ben Stokes | 15 | 19 | 2 | 0 | 78.94 |
c †de Villiers b Morris | |||||
Sanju Samson † | 9 | 6 | 0 | 1 | 150.00 |
c Morris b Chahal | |||||
Steven Smith (c) | 57 | 36 | 6 | 1 | 158.33 |
c Shahbaz Ahmed b Morris | |||||
Jos Buttler | 24 | 25 | 1 | 1 | 96.00 |
c Saini b Morris | |||||
Rahul Tewatia | 19 | 11 | 1 | 1 | 172.72 |
not out | |||||
Jofra Archer | 2 | 3 | 0 | 0 | 66.66 |
lbw b Morris | |||||
Extras | 10 | (b 1, nb 2, w 7) | |||
TOTAL | 177/6 | (20 Ov, RR: 8.85) | |||
Did not bat: Riyan Parag, Shreyas Gopal, Jaydev Unadkat, Kartik Tyagi | |||||
Fall of wickets: 1-50 (Ben Stokes, 5.4 ov), 2-69 (Robin Uthappa, 7.4 ov), 3-69 (Sanju Samson, 7.5 ov), 4-127 (Jos Buttler, 15.3 ov), 5-173 (Steven Smith, 19.2 ov), 6-177 (Jofra Archer, 19.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Washington Sundar | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
Chris Morris | 4 | 0 | 26 | 4 | 6.50 | 4 | 0 |
Isuru Udana | 3 | 0 | 43 | 0 | 14.33 | 2 | 0 |
Navdeep Saini | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
Yuzvendra Chahal | 4 | 0 | 34 | 2 | 8.50 | 1 | 2 |
Shahbaz Ahmed | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
ROYAL CHALLENGERS BANGALORE INNINGS (TARGET: 178 RUNS FROM 20 OVERS)
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devdutt Padikkal | 35 | 37 | 2 | 0 | 94.59 |
c Stokes b Tewatia | |||||
Aaron Finch | 14 | 11 | 0 | 2 | 127.27 |
c Uthappa b Gopal | |||||
Virat Kohli (c) | 43 | 32 | 1 | 2 | 134.37 |
c Tewatia b Kartik Tyagi | |||||
AB de Villiers † | 55 | 22 | 1 | 6 | 250.00 |
not out | |||||
Gurkeerat Singh Mann | 19 | 17 | 1 | 0 | 111.76 |
not out | |||||
Extras | 13 | (lb 1, nb 1, w 11) | |||
TOTAL | 179/3 | (19.4 Ov, RR: 9.10) | |||
Did not bat: Chris Morris, Washington Sundar, Shahbaz Ahmed, Isuru Udana, Navdeep Saini, Yuzvendra Chahal | |||||
Fall of wickets: 1-23 (Aaron Finch, 3.3 ov), 2-102 (Devdutt Padikkal, 12.6 ov), 3-102 (Virat Kohli, 13.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jofra Archer | 3.4 | 0 | 38 | 0 | 10.36 | 1 | 0 |
Shreyas Gopal | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
Kartik Tyagi | 4 | 0 | 32 | 1 | 8.00 | 3 | 0 |
Jaydev Unadkat | 4 | 0 | 46 | 0 | 11.50 | 1 | 0 |
Rahul Tewatia | 4 | 0 | 30 | 1 | 7.50 | 5 | 1 |
IPL 2021 me Cal ka Match kaun jeeta
Bengaluru now has 8 points. RCB is now back at number one in the table. Chennai Super Kings at the same number two. RR has only one win from 4 matches.
Indian Premier League 2021 – Points Table
Teams | P | W | L | Pts | Nrr |
---|---|---|---|---|---|
RCB | 4 | 4 | 0 | 8 | +1.009 |
CSK | 4 | 3 | 1 | 6 | +1.142 |
DC | 4 | 3 | 1 | 6 | +0.426 |
MI | 4 | 2 | 2 | 4 | +0.187 |
SRH | 4 | 1 | 3 | 2 | -0.228 |
KKR | 4 | 1 | 3 | 2 | -0.700 |
PBKS | 4 | 1 | 3 | 2 | -0.824 |
RR | 4 | 1 | 3 | 2 | -1.011 |